
LG IPS 4K Monitor
The LG 27GP950-B is a compelling choice in the Monitors market. With 4,823 Amazon ratings averaging 4.7/5 stars, it has proven itself with real buyers. 27" 4K UHD IPS Panel.
$796.99
Key Features
- 27" 4K UHD IPS Panel
- 144Hz Refresh Rate (OC 160Hz)
- 1ms Response Time (GtG)
- NVIDIA G-Sync Compatible, AMD FreeSync Premium Pro
- HDMI 2.1, DisplayPort 1.4
- USB-C with 90W Power Delivery
Pros and Cons
Pros
- ✓ Stunning 4K picture quality
- ✓ Excellent HDR performance
- ✓ Fast refresh rate for gaming
- ✓ G-Sync and FreeSync support
Cons
- ✗ Premium price
- ✗ No built-in KVM switch
- ✗ Stand could be better
Full Specifications
| Screen Size | 27 Inches |
|---|---|
| Display | IPS 4K display |
| Resolution | 3840 x 2160 (4K) |
| Panel Type | IPS |
| Refresh Rate | 144Hz (OC 160Hz) |
| Response Time | 1ms (GtG) |
| Brightness | 600 nits (Peak 1000 nits HDR) |
| HDR | VESA DisplayHDR 600 |
| Adaptive Sync | G-Sync Compatible |
| USB-C | USB-C with 90W Power Delivery ✓ Stunning 4K picture quality ✓ Excellent HDR performance ✓ Fast refresh rate for gaming ✓ G-Sync and FreeSync support ✗ Premium price ✗ No built-in KVM switch ✗ Stand could be better |
| HDMI Ports | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 |
| Power Consumption | 90W |
| Weight | 14.8 lbs |
| User Rating | 4.7/5 |
| Current Price | $796.99 |
| Model | 27GP950-B |
| Dimensions | 24.3" x 17.1" x 10.5" |
| Vesa | 100x100mm |
| Tilt | -5° to 15° |
| Height Adjustment | 110mm |
| Pivot | Yes |
Our Verdict
The LG 27GP950-B is a compelling choice in the Monitors market. With 4,823 Amazon ratings averaging 4.7/5 stars, it has proven itself with real buyers. 27" 4K UHD IPS Panel.