Home > Monitors > HP 24mh FHD Monitor vs LG 27GP950-B
HP 24mh FHD Monitor VS LG 27GP950-B
Model 24mh vs Model 27GP950-B — Detailed 2026 Comparison
Specs: 24mh vs 27GP950-B
| Spec | HP 24mh FHD Monitor | LG 27GP950-B |
|---|---|---|
| Screen Size | 24 Inches | 27 Inches |
| Resolution | 1920 x 1080 (FHD) | 3840 x 2160 (4K) |
| Panel Type | IPS | IPS |
| Refresh Rate | 75Hz | 144Hz (OC 160Hz) |
| Response Time | 5ms (GtG) | 1ms (GtG) |
| Brightness | 250 nits | 600 nits (Peak 1000 nits HDR) |
| Ports | 1x HDMI 1.4, 1x DisplayPort 1.2, 1x VGA | 1x HDMI 2.1, 1x DisplayPort 1.4, 1x USB-C (90W PD), 4x USB 3.0 |
| Speakers | 2x 2W built-in | — |
| VESA | 100x100mm | 100x100mm |
| HDR | — | VESA DisplayHDR 600 |
| Dimensions | — | 24.3″ x 17.1″ x 10.5″ |
| Weight | — | 14.8 lbs |
| Tilt | — | -5° to 15° |
| Height Adjustment | — | 110mm |
| Pivot | — | Yes |
🏆 Verdict: Which Should You Buy?
After comparing the HP 24mh and LG 27GP950-B, the HP 24mh FHD Monitor comes out ahead — scoring 4.7/5 stars across 47,321 Amazon reviews.
Choose the HP 24mh FHD Monitor if: you want 24″ Full HD 1920×1080 IPS.
Choose the LG 27GP950-B if: you want 27″ 4K UHD IPS Panel.

