Home > Monitors > Dell Alienware AW3423DW vs LG 27GP950-B
Dell Alienware AW3423DW VS LG 27GP950-B
Model AW3423DW vs Model 27GP950-B — Detailed 2026 Comparison
Specs: AW3423DW vs 27GP950-B
| Spec | Dell Alienware AW3423DW | LG 27GP950-B |
|---|---|---|
| Screen Size | 34 Inches | 27 Inches |
| Resolution | 3440 x 1440 (UWQHD) | 3840 x 2160 (4K) |
| Panel Type | QD-OLED | IPS |
| Refresh Rate | 175Hz | 144Hz (OC 160Hz) |
| Response Time | 0.1ms | 1ms (GtG) |
| Brightness | 250 nits / Peak 1000 nits HDR | 600 nits (Peak 1000 nits HDR) |
| HDR | DisplayHDR True Black 400 | VESA DisplayHDR 600 |
| Ports | 1x DisplayPort 1.4, 2x HDMI 2.0, 5x USB 3.2 | 1x HDMI 2.1, 1x DisplayPort 1.4, 1x USB-C (90W PD), 4x USB 3.0 |
| Curve | 1800R | — |
| Dimensions | — | 24.3″ x 17.1″ x 10.5″ |
| Weight | — | 14.8 lbs |
| VESA | — | 100x100mm |
| Tilt | — | -5° to 15° |
| Height Adjustment | — | 110mm |
| Pivot | — | Yes |
🏆 Verdict: Which Should You Buy?
After comparing the Dell AW3423DW and LG 27GP950-B, the Dell Alienware AW3423DW comes out ahead — scoring 4.8/5 stars across 3,421 Amazon reviews.
Choose the Dell Alienware AW3423DW if: you want 34″ QD-OLED 3440×1440 Curved.
Choose the LG 27GP950-B if: you want 27″ 4K UHD IPS Panel.

