Home > Monitors > Dell Alienware AW3423DW vs Dell UltraSharp U2722D
Dell Alienware AW3423DW VS Dell UltraSharp U2722D
Model AW3423DW vs Model U2722D — Detailed 2026 Comparison
Specs: AW3423DW vs U2722D
| Spec | Dell Alienware AW3423DW | Dell UltraSharp U2722D |
|---|---|---|
| Screen Size | 34 Inches | 27 Inches |
| Resolution | 3440 x 1440 (UWQHD) | 3840 x 2160 (4K) |
| Panel Type | QD-OLED | IPS Black |
| Refresh Rate | 175Hz | 60Hz |
| Response Time | 0.1ms | 5ms (GtG) |
| Brightness | 250 nits / Peak 1000 nits HDR | 400 nits |
| HDR | DisplayHDR True Black 400 | — |
| Ports | 1x DisplayPort 1.4, 2x HDMI 2.0, 5x USB 3.2 | 1x Thunderbolt 4 (90W), 1x USB-C (15W), 1x DisplayPort 1.4, 4x USB 3.2, 1x RJ45 |
| Curve | 1800R | — |
| Color Gamut | — | 99% sRGB, 99% Rec.709 |
| VESA | — | 100x100mm |
🏆 Verdict: Which Should You Buy?
After comparing the Dell AW3423DW and Dell U2722D, the Dell Alienware AW3423DW comes out ahead — scoring 4.8/5 stars across 3,421 Amazon reviews.
Choose the Dell Alienware AW3423DW if: you want 34″ QD-OLED 3440×1440 Curved.
Choose the Dell UltraSharp U2722D if: you want 27″ 4K UHD IPS Black Panel.

