Home > Monitors > Dell Alienware AW3423DW vs Dell S2722QC
Dell Alienware AW3423DW VS Dell S2722QC
Model AW3423DW vs Model S2722QC — Detailed 2026 Comparison
Specs: AW3423DW vs S2722QC
| Spec | Dell Alienware AW3423DW | Dell S2722QC |
|---|---|---|
| Screen Size | 34 Inches | 27 Inches |
| Resolution | 3440 x 1440 (UWQHD) | 3840 x 2160 (4K) |
| Panel Type | QD-OLED | IPS |
| Refresh Rate | 175Hz | 60Hz |
| Response Time | 0.1ms | 4ms (GtG) |
| Brightness | 250 nits / Peak 1000 nits HDR | 350 nits |
| HDR | DisplayHDR True Black 400 | — |
| Ports | 1x DisplayPort 1.4, 2x HDMI 2.0, 5x USB 3.2 | 2x HDMI 2.0, 1x DisplayPort 1.4, 1x USB-C (65W), 2x USB 3.0 |
| Curve | 1800R | — |
| Color Gamut | — | 99% sRGB |
| VESA | — | 100x100mm |
🏆 Verdict: Which Should You Buy?
After comparing the Dell AW3423DW and Dell S2722QC, the Dell Alienware AW3423DW comes out ahead — scoring 4.8/5 stars across 3,421 Amazon reviews.
Choose the Dell Alienware AW3423DW if: you want 34″ QD-OLED 3440×1440 Curved.
Choose the Dell S2722QC if: you want 27″ 4K UHD IPS Panel.

