Home > Monitors > ASUS ProArt PA329CRV 32″ vs LG 27GP950-B
ASUS ProArt PA329CRV 32″ VS LG 27GP950-B
Model ProArt PA329CRV vs Model 27GP950-B — Detailed 2026 Comparison
Specs: ProArt PA329CRV vs 27GP950-B
| Spec | ASUS ProArt PA329CRV 32″ | LG 27GP950-B |
|---|---|---|
| Screen Size | 32 Inches | 27 Inches |
| Resolution | 3840 x 2160 (4K) | 3840 x 2160 (4K) |
| Panel Type | IPS | IPS |
| Refresh Rate | 60Hz | 144Hz (OC 160Hz) |
| Color Gamut | 99% Adobe RGB, 99% DCI-P3 | — |
| Brightness | 400 nits | 600 nits (Peak 1000 nits HDR) |
| Ports | 2x Thunderbolt 4 (96W/15W), 1x DisplayPort 1.4, 1x HDMI 2.0, 4x USB 3.2, 1x RJ45 | 1x HDMI 2.1, 1x DisplayPort 1.4, 1x USB-C (90W PD), 4x USB 3.0 |
| VESA | 100x100mm | 100x100mm |
| Response Time | — | 1ms (GtG) |
| HDR | — | VESA DisplayHDR 600 |
| Dimensions | — | 24.3″ x 17.1″ x 10.5″ |
| Weight | — | 14.8 lbs |
| Tilt | — | -5° to 15° |
| Height Adjustment | — | 110mm |
| Pivot | — | Yes |
🏆 Verdict: Which Should You Buy?
After comparing the ASUS ProArt PA329CRV and LG 27GP950-B, the ASUS ProArt PA329CRV 32″ comes out ahead — scoring 4.8/5 stars across 1,234 Amazon reviews.
Choose the ASUS ProArt PA329CRV 32″ if: you want 32″ 4K UHD IPS Panel.
Choose the LG 27GP950-B if: you want 27″ 4K UHD IPS Panel.

