Home > Monitors > LG UltraGear 27GP850-B vs ASUS ProArt PA278CGV
LG UltraGear 27GP850-B VS ASUS ProArt PA278CGV
Model 27GP850-B vs Model ProArt PA278CGV — Detailed 2026 Comparison
Specs: 27GP850-B vs ProArt PA278CGV
| Spec | LG UltraGear 27GP850-B | ASUS ProArt PA278CGV |
|---|---|---|
| Brand | LG | ASUS |
| Model | 27GP850-B | ProArt PA278CGV |
| Display | 27-inch IPS QHD 2560×1440 | 27-inch IPS 1440p |
| Refresh | 165Hz (OC 180Hz) | 75Hz |
| Response | 1ms GtG | 5ms |
| HDR | HDR10 | — |
| Ports | 2x HDMI 2.0, DisplayPort 1.4, 4x USB-A | USB-C (65W), 2x HDMI 2.0, DisplayPort 1.2, 4x USB |
| Sync | G-Sync Compatible, FreeSync Premium Pro | — |
| Brightness | 400 nits | — |
| Colors | sRGB 99%, DCI-P3 98% | sRGB 99%, DCI-P3 90% |
| Calibration | — | Factory calibrated, Calman verified |
🏆 Verdict: Which Should You Buy?
After comparing the LG 27GP850-B and ASUS ProArt PA278CGV, the ASUS ProArt PA278CGV comes out ahead — scoring 4.7/5 stars across 4,321 Amazon reviews.
Choose the LG UltraGear 27GP850-B if: you want 27-inch 1440p QHD IPS display.
Choose the ASUS ProArt PA278CGV if: you want 27-inch 1440p IPS 75Hz.

