Home > Desktop Computers > Minisforum UM790 Pro vs Geekom IT13 Mini PC
Minisforum UM790 Pro VS Geekom IT13 Mini PC
Model UM790 Pro vs Model IT13 Mini PC — Detailed 2026 Comparison
Specs: UM790 Pro vs IT13 Mini PC
| Spec | Minisforum UM790 Pro | Geekom IT13 Mini PC |
|---|---|---|
| Brand | Minisforum | Geekom |
| Model | UM790 Pro | IT13 |
| Processor | AMD Ryzen 9 7940HS (8-core) | Intel Core i9-13900H (14-core) |
| RAM | 32GB DDR5-4800 | 32GB DDR4 |
| Storage | 1TB NVMe SSD | 1TB NVMe SSD |
| GPU | AMD Radeon 780M (integrated) | Intel Iris Xe (integrated) |
| Ports | 2x USB4, 2x USB-A, 2x 2.5G LAN, OCuLink | Thunderbolt 4, 2x HDMI, 4x USB-A |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.2 |
| TDP | 65W | 45W |
| Dimensions | — | 4.6 x 4.5 x 2.1 inches |
🏆 Verdict: Which Should You Buy?
After comparing the Minisforum UM790 Pro and Geekom IT13 Mini PC, the Minisforum UM790 Pro comes out ahead — scoring 4.6/5 stars across 3,210 Amazon reviews.
Choose the Minisforum UM790 Pro if: you want AMD Ryzen 9 7940HS 8-core processor.
Choose the Geekom IT13 Mini PC if: you want Intel Core i9-13900H, 14-core processor.

