Home > Desktop Computers > Apple Mac Mini M4 vs Dell XPS Desktop 8960
Apple Mac Mini M4 VS Dell XPS Desktop 8960
Model Mac Mini M4 vs Model XPS Desktop 8960 — Detailed 2026 Comparison
Specs: Mac Mini M4 vs XPS Desktop 8960
| Spec | Apple Mac Mini M4 | Dell XPS Desktop 8960 |
|---|---|---|
| Brand | Apple | Dell |
| Model | Mac Mini M4 | XPS 8960 |
| Processor | Apple M4 (10-core) | Intel Core i7-13700 (16-core) |
| RAM | 16GB Unified Memory | 16GB DDR5-4400 |
| Storage | 256GB SSD | 1TB NVMe SSD + 1TB HDD |
| GPU | 10-core GPU | NVIDIA GeForce RTX 4060 Ti 8GB |
| Ports | 3x Thunderbolt 4, HDMI 2.1, 2x USB-A | 4x USB-A 3.2, 2x USB-C, HDMI, DisplayPort |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Dimensions | 5.0 x 5.0 x 1.41 inches | — |
| Weight | 2.6 lbs | — |
| OS | macOS Sequoia | Windows 11 Home |
🏆 Verdict: Which Should You Buy?
After comparing the Apple Mac Mini M4 and Dell XPS Desktop 8960, the Apple Mac Mini M4 comes out ahead — scoring 4.8/5 stars across 3,421 Amazon reviews.
Choose the Apple Mac Mini M4 if: you want Apple M4 chip with 10-core CPU and 10-core GPU.
Choose the Dell XPS Desktop 8960 if: you want Intel Core i7-13700 processor, 16GB DDR5 RAM.

