Home > Desktop Computers > Apple Mac Mini M4 vs HP OMEN 45L Gaming Desktop
Apple Mac Mini M4 VS HP OMEN 45L Gaming Desktop
Model Mac Mini M4 vs Model OMEN 45L GT22-0020 — Detailed 2026 Comparison
Specs: Mac Mini M4 vs OMEN 45L GT22-0020
| Spec | Apple Mac Mini M4 | HP OMEN 45L Gaming Desktop |
|---|---|---|
| Brand | Apple | HP |
| Model | Mac Mini M4 | OMEN 45L GT22-0020 |
| Processor | Apple M4 (10-core) | Intel Core i9-13900K (24-core) |
| RAM | 16GB Unified Memory | 32GB DDR5 |
| Storage | 256GB SSD | 1TB NVMe SSD |
| GPU | 10-core GPU | NVIDIA GeForce RTX 4080 16GB |
| Ports | 3x Thunderbolt 4, HDMI 2.1, 2x USB-A | — |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.0 |
| Dimensions | 5.0 x 5.0 x 1.41 inches | — |
| Weight | 2.6 lbs | — |
| OS | macOS Sequoia | Windows 11 Home |
| PSU | — | 850W |
🏆 Verdict: Which Should You Buy?
After comparing the Apple Mac Mini M4 and HP OMEN 45L GT22-0020, the Apple Mac Mini M4 comes out ahead — scoring 4.8/5 stars across 3,421 Amazon reviews.
Choose the Apple Mac Mini M4 if: you want Apple M4 chip with 10-core CPU and 10-core GPU.
Choose the HP OMEN 45L Gaming Desktop if: you want Intel Core i9-13900K processor.

