Home > Desktop Computers > Apple Mac Mini M4 vs Apple Mac Studio M4 Max
Apple Mac Mini M4 VS Apple Mac Studio M4 Max
Model Mac Mini M4 vs Model Mac Studio M4 Max — Detailed 2026 Comparison
Specs: Mac Mini M4 vs Mac Studio M4 Max
| Spec | Apple Mac Mini M4 | Apple Mac Studio M4 Max |
|---|---|---|
| Brand | Apple | Apple |
| Model | Mac Mini M4 | Mac Studio M4 Max |
| Processor | Apple M4 (10-core) | Apple M4 Max (16-core) |
| RAM | 16GB Unified Memory | 48GB Unified Memory |
| Storage | 256GB SSD | 512GB SSD |
| GPU | 10-core GPU | 40-core GPU |
| Ports | 3x Thunderbolt 4, HDMI 2.1, 2x USB-A | 6x Thunderbolt 5, HDMI, 2x USB-A |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Dimensions | 5.0 x 5.0 x 1.41 inches | — |
| Weight | 2.6 lbs | 7.9 lbs |
| OS | macOS Sequoia | macOS Sequoia |
🏆 Verdict: Which Should You Buy?
After comparing the Apple Mac Mini M4 and Apple Mac Studio M4 Max, the Apple Mac Studio M4 Max comes out ahead — scoring 4.9/5 stars across 876 Amazon reviews.
Choose the Apple Mac Mini M4 if: you want Apple M4 chip with 10-core CPU and 10-core GPU.
Choose the Apple Mac Studio M4 Max if: you want Apple M4 Max chip with 16-core CPU and 40-core GPU.

