Home > Desktop Computers > Beelink EQ12 Mini PC vs Geekom IT13 Mini PC
Beelink EQ12 Mini PC VS Geekom IT13 Mini PC
Model EQ12 Mini PC vs Model IT13 Mini PC — Detailed 2026 Comparison
Specs: EQ12 Mini PC vs IT13 Mini PC
| Spec | Beelink EQ12 Mini PC | Geekom IT13 Mini PC |
|---|---|---|
| Brand | Beelink | Geekom |
| Model | EQ12 | IT13 |
| Processor | Intel N100 (4-core, 3.4GHz) | Intel Core i9-13900H (14-core) |
| RAM | 16GB DDR5 | 32GB DDR4 |
| Storage | 500GB M.2 NVMe SSD | 1TB NVMe SSD |
| GPU | Intel UHD 24EU (integrated) | Intel Iris Xe (integrated) |
| Ports | 2x HDMI 2.0, 4x USB-A, 1x USB-C | Thunderbolt 4, 2x HDMI, 4x USB-A |
| Wireless | Wi-Fi 5, Bluetooth 5.2 | Wi-Fi 6E, Bluetooth 5.2 |
| TDP | 15W | 45W |
| Dimensions | 4.5 x 4.1 x 1.7 inches | 4.6 x 4.5 x 2.1 inches |
🏆 Verdict: Which Should You Buy?
After comparing the Beelink EQ12 Mini PC and Geekom IT13 Mini PC, the Geekom IT13 Mini PC comes out ahead — scoring 4.6/5 stars across 4,321 Amazon reviews.
Choose the Beelink EQ12 Mini PC if: you want Intel N100 quad-core processor.
Choose the Geekom IT13 Mini PC if: you want Intel Core i9-13900H, 14-core processor.

