Home > Monitors > LG UltraGear 27GR83Q vs AOC 24G2SP Gaming Monitor
LG UltraGear 27GR83Q VS AOC 24G2SP Gaming Monitor
Model 27GR83Q-B vs Model 24G2SP — Detailed 2026 Comparison
Specs: 27GR83Q-B vs 24G2SP
| Spec | LG UltraGear 27GR83Q | AOC 24G2SP Gaming Monitor |
|---|---|---|
| Brand | LG | AOC |
| Model | 27GR83Q-B | 24G2SP |
| Display | 27-inch IPS Nano 1440p | 24-inch IPS 1080p |
| Refresh | 240Hz | 165Hz |
| Response | 0.1ms GtG | 1ms MPRT |
| HDR | HDR400 | — |
| Ports | 2x HDMI 2.0, DisplayPort 1.4, 2x USB-A | HDMI 1.4, DisplayPort 1.2 |
| Sync | G-Sync Compatible, FreeSync Premium Pro | AMD FreeSync Premium |
| Colors | sRGB 99%, DCI-P3 98% | — |
| Brightness | — | 300 nits |
| Adjustable | — | Height, tilt, swivel, pivot |
🏆 Verdict: Which Should You Buy?
After comparing the LG 27GR83Q-B and AOC 24G2SP, the LG UltraGear 27GR83Q comes out ahead — scoring 4.7/5 stars across 7,654 Amazon reviews.
Choose the LG UltraGear 27GR83Q if: you want 27-inch 1440p IPS Nano 240Hz.
Choose the AOC 24G2SP Gaming Monitor if: you want 24-inch 1080p IPS 165Hz.

