Home > Monitors > Samsung Odyssey G7 27-inch vs ASUS ProArt PA278CGV
Samsung Odyssey G7 27-inch VS ASUS ProArt PA278CGV
Model Odyssey G7 LS27AG70 vs Model ProArt PA278CGV — Detailed 2026 Comparison
Specs: Odyssey G7 LS27AG70 vs ProArt PA278CGV
| Spec | Samsung Odyssey G7 27-inch | ASUS ProArt PA278CGV |
|---|---|---|
| Brand | Samsung | ASUS |
| Model | Odyssey G7 LS27AG70 | ProArt PA278CGV |
| Display | 27-inch IPS 4K 3840×2160 | 27-inch IPS 1440p |
| Refresh | 144Hz | 75Hz |
| Response | 1ms | 5ms |
| HDR | HDR400 | — |
| Ports | HDMI 2.1, 2x HDMI 2.0, DisplayPort 1.4 | USB-C (65W), 2x HDMI 2.0, DisplayPort 1.2, 4x USB |
| Sync | G-Sync Compatible, FreeSync Premium | — |
| Brightness | 400 nits | — |
| Colors | — | sRGB 99%, DCI-P3 90% |
| Calibration | — | Factory calibrated, Calman verified |
🏆 Verdict: Which Should You Buy?
After comparing the Samsung Odyssey G7 LS27AG70 and ASUS ProArt PA278CGV, the ASUS ProArt PA278CGV comes out ahead — scoring 4.7/5 stars across 4,321 Amazon reviews.
Choose the Samsung Odyssey G7 27-inch if: you want 27-inch 4K UHD IPS panel 144Hz.
Choose the ASUS ProArt PA278CGV if: you want 27-inch 1440p IPS 75Hz.

