Home > Monitors > ASUS ROG Swift PG27AQN vs Dell S2723QC 4K
ASUS ROG Swift PG27AQN VS Dell S2723QC 4K
Model ROG Swift PG27AQN vs Model S2723QC — Detailed 2026 Comparison
Specs: ROG Swift PG27AQN vs S2723QC
| Spec | ASUS ROG Swift PG27AQN | Dell S2723QC 4K |
|---|---|---|
| Brand | ASUS | Dell |
| Model | ROG Swift PG27AQN | S2723QC |
| Display | 27-inch IPS 1440p | 27-inch IPS 4K 3840×2160 |
| Refresh | 360Hz | 60Hz |
| Response | 1ms GtG | 5ms |
| HDR | HDR600 | — |
| Ports | DisplayPort 1.4, 2x HDMI 2.0, 4x USB-A | USB-C (90W), 2x HDMI 1.4, DisplayPort 1.2 |
| Sync | NVIDIA G-Sync Ultimate | — |
| Brightness | 600 nits peak | 350 nits |
| Webcam | — | 1080p built-in |
| Colors | — | sRGB 99% |
🏆 Verdict: Which Should You Buy?
After comparing the ASUS ROG Swift PG27AQN and Dell S2723QC, the ASUS ROG Swift PG27AQN comes out ahead — scoring 4.5/5 stars across 3,421 Amazon reviews.
Choose the ASUS ROG Swift PG27AQN if: you want 27-inch 1440p IPS 360Hz.
Choose the Dell S2723QC 4K if: you want 27-inch 4K IPS display 60Hz.

