Home > Monitors > LG UltraGear 27GP850-B vs Dell S2723QC 4K
LG UltraGear 27GP850-B VS Dell S2723QC 4K
Model 27GP850-B vs Model S2723QC — Detailed 2026 Comparison
Specs: 27GP850-B vs S2723QC
| Spec | LG UltraGear 27GP850-B | Dell S2723QC 4K |
|---|---|---|
| Brand | LG | Dell |
| Model | 27GP850-B | S2723QC |
| Display | 27-inch IPS QHD 2560×1440 | 27-inch IPS 4K 3840×2160 |
| Refresh | 165Hz (OC 180Hz) | 60Hz |
| Response | 1ms GtG | 5ms |
| HDR | HDR10 | — |
| Ports | 2x HDMI 2.0, DisplayPort 1.4, 4x USB-A | USB-C (90W), 2x HDMI 1.4, DisplayPort 1.2 |
| Sync | G-Sync Compatible, FreeSync Premium Pro | — |
| Brightness | 400 nits | 350 nits |
| Colors | sRGB 99%, DCI-P3 98% | sRGB 99% |
| Webcam | — | 1080p built-in |
🏆 Verdict: Which Should You Buy?
After comparing the LG 27GP850-B and Dell S2723QC, the LG UltraGear 27GP850-B comes out ahead — scoring 4.6/5 stars across 12,543 Amazon reviews.
Choose the LG UltraGear 27GP850-B if: you want 27-inch 1440p QHD IPS display.
Choose the Dell S2723QC 4K if: you want 27-inch 4K IPS display 60Hz.

