Home > Monitors > LG UltraGear 27GP850-B vs ASUS ROG Swift PG27AQN
LG UltraGear 27GP850-B VS ASUS ROG Swift PG27AQN
Model 27GP850-B vs Model ROG Swift PG27AQN — Detailed 2026 Comparison
Specs: 27GP850-B vs ROG Swift PG27AQN
| Spec | LG UltraGear 27GP850-B | ASUS ROG Swift PG27AQN |
|---|---|---|
| Brand | LG | ASUS |
| Model | 27GP850-B | ROG Swift PG27AQN |
| Display | 27-inch IPS QHD 2560×1440 | 27-inch IPS 1440p |
| Refresh | 165Hz (OC 180Hz) | 360Hz |
| Response | 1ms GtG | 1ms GtG |
| HDR | HDR10 | HDR600 |
| Ports | 2x HDMI 2.0, DisplayPort 1.4, 4x USB-A | DisplayPort 1.4, 2x HDMI 2.0, 4x USB-A |
| Sync | G-Sync Compatible, FreeSync Premium Pro | NVIDIA G-Sync Ultimate |
| Brightness | 400 nits | 600 nits peak |
| Colors | sRGB 99%, DCI-P3 98% | — |
🏆 Verdict: Which Should You Buy?
After comparing the LG 27GP850-B and ASUS ROG Swift PG27AQN, the LG UltraGear 27GP850-B comes out ahead — scoring 4.6/5 stars across 12,543 Amazon reviews.
Choose the LG UltraGear 27GP850-B if: you want 27-inch 1440p QHD IPS display.
Choose the ASUS ROG Swift PG27AQN if: you want 27-inch 1440p IPS 360Hz.

