Home > Desktop Computers > Apple iMac M3 vs Dell XPS Desktop 8960
Apple iMac M3 VS Dell XPS Desktop 8960
Model iMac M3 24-inch vs Model XPS Desktop 8960 — Detailed 2026 Comparison
Specs: iMac M3 24-inch vs XPS Desktop 8960
| Spec | Apple iMac M3 | Dell XPS Desktop 8960 |
|---|---|---|
| Brand | Apple | Dell |
| Model | iMac M3 | XPS 8960 |
| Display | 24-inch 4.5K Retina (4480×2520) | — |
| Processor | Apple M3 (8-core) | Intel Core i7-13700 (16-core) |
| RAM | 8GB Unified Memory | 16GB DDR5-4400 |
| Storage | 256GB SSD | 1TB NVMe SSD + 1TB HDD |
| GPU | 10-core GPU | NVIDIA GeForce RTX 4060 Ti 8GB |
| Ports | 2x Thunderbolt 3, 2x USB-C | 4x USB-A 3.2, 2x USB-C, HDMI, DisplayPort |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Weight | 9.88 lbs | — |
| OS | macOS Sonoma | Windows 11 Home |
🏆 Verdict: Which Should You Buy?
After comparing the Apple iMac M3 24-inch and Dell XPS Desktop 8960, the Apple iMac M3 comes out ahead — scoring 4.8/5 stars across 2,876 Amazon reviews.
Choose the Apple iMac M3 if: you want Apple M3 chip with 8-core CPU and 10-core GPU.
Choose the Dell XPS Desktop 8960 if: you want Intel Core i7-13700 processor, 16GB DDR5 RAM.

