Home > Monitors > Dell Alienware AW3423DW vs LG 32UN880-B Ergo 4K
Dell Alienware AW3423DW VS LG 32UN880-B Ergo 4K
Model AW3423DW vs Model 32UN880-B — Detailed 2026 Comparison
Specs: AW3423DW vs 32UN880-B
| Spec | Dell Alienware AW3423DW | LG 32UN880-B Ergo 4K |
|---|---|---|
| Screen Size | 34 Inches | 32 Inches |
| Resolution | 3440 x 1440 (UWQHD) | 3840 x 2160 (4K) |
| Panel Type | QD-OLED | IPS |
| Refresh Rate | 175Hz | 60Hz |
| Response Time | 0.1ms | 5ms (GtG) |
| Brightness | 250 nits / Peak 1000 nits HDR | 350 nits |
| HDR | DisplayHDR True Black 400 | — |
| Ports | 1x DisplayPort 1.4, 2x HDMI 2.0, 5x USB 3.2 | 2x HDMI 2.0, 1x DisplayPort 1.4, 1x USB-C (60W) |
| Curve | 1800R | — |
| Color Gamut | — | 95% DCI-P3 |
| Stand | — | Ergo Arm (Clamp Mount) |
| VESA | — | 100x100mm |
🏆 Verdict: Which Should You Buy?
After comparing the Dell AW3423DW and LG 32UN880-B, the Dell Alienware AW3423DW comes out ahead — scoring 4.8/5 stars across 3,421 Amazon reviews.
Choose the Dell Alienware AW3423DW if: you want 34″ QD-OLED 3440×1440 Curved.
Choose the LG 32UN880-B Ergo 4K if: you want 32″ 4K UHD IPS Panel.

